Who Emitted 1.5x More CO2 Than #2 Since 1750? Top 10 Countries 1750-2024
| # | Name | Value |
|---|---|---|
| 1 | United States | 434.9 Gt |
| 2 | China | 285.1 Gt |
| 3 | Russia | 122.8 Gt |
| 4 | Germany | 95.1 Gt |
| 5 | United Kingdom | 80.1 Gt |
| 6 | Japan | 69.6 Gt |
| 7 | India | 66.1 Gt |
| 8 | France | 40.0 Gt |
| 9 | Canada | 35.6 Gt |
| 10 | Ukraine | 31.2 Gt |
Source: Our World in Data / Global Carbon Project (CC BY 4.0) · 1750-2024 data
Figures are computed from the source data by script and rounded for display. Watch the Short on YouTube.
Figures are computed from the source data by script and rounded for display. Watch the Short on YouTube.